Follow us on Twitter for Updates: ProSoccerNews1
U.S. WNT Defeat UEFA Champ Germany 3-2

Lauren Cheney celebrates Goal with Casey Noguiera
March 3, 2010: For the second time in 6 months, the U.S. Women's National Team was able to top UEFA Champion Germany 3-2 in the Algarve Cup in Faro, Portugal. The prestigious Women's Cup tournament saw some of the better teams in Europe and China match skills and talent with each other. The U.S. side saw goals scored by Carli Lloyd, Abby Wambach, and Lauren Cheney (17', 20' & 70'). German forward Inka Grings scored both goals(41' & 75') for Germany but came up short. And it did not take any witchcraft! The Teutonic ladies were simply outplayed, and included superb defense in the back field against an aggressive attack.
The win was the seventh time the USA has won the annual tournament in Portugal and the third time it has faced Germany in the final. The USA defeated Germany 1-0 in 2005 and lost the 2006 championship game to the Germans in penalty kicks.
The world’s No.1 and No. 2 FIFA-ranked women's last faced each other in Augsburg, Germany, last Oct. 29th, when the U.S. eaked out a 1-0 victory. Germany remains spellbound by the Americans.
March 1, 2010: Lauren Cheney, substituted in the second half, scored twice for the United States, defeating Sweden 2-0 in the Algarve Cup, securing the Americans a place in the finals.
Cheney gave the U.S. women the lead in the 56th minute, receiving a pass from Casey Nogueira and perfectly knocking it in past the Swedish keeper. Cheney scored here second goal of the match, third of the tournament with a powerful shot into the top left corner of the goal.
The U.S. WNT will face UEFA champion Germany on March 3rd in the Championship match.

February 26, 2010: Forward Abby Wambach scored two goals, including
the game-winner in stoppage time of the second half, to lead the U.S.
Women’s National Team to a dramatic 2-1 victory against perennial rival Norway in the
second match of Group B at the 2010 Algarve Cup.
In another match, Sweden trounced Iceland 5-1.
February 24, 2010: The U.S. Women's National Team went up 2-0 on Iceland on an own goal on Iceland at the 60th minute, and that was quickly followed up by another goal in the 62nd minute by Lauren Cheney. Hope Solo saved a penalty kick in both halves during a 2-0 victory
against Iceland in its opening match of the 2010 Algarve Cup.
The roster and tournament schedule follow:
U.S. Women's National Team Roster By Position - Detailed Roster
17th Annual Algarve Cup
The Algarve, Portugal
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Date | Match | Time (Local/ET) | Venue |
|---|---|---|---|
| Feb. 24, 2010 | Finland 1, China PR 1 | 3 p.m. / 10 a.m. | Lagos |
| Feb. 24, 2010 | Germany 4, Denmark 0 | 5 p.m. / 12 p.m. | Parchal |
| Feb. 26, 2010 | Denmark 0, China PR 2 | 3 p.m. / 10 a.m. | Lagos |
| Feb. 26, 2010 | Germany 7, Finland 0 | 5 p.m. / 12 p.m. | Parchal |
| March 1, 2010 | Denmark 2, Finland 1 | 5 p.m. / 12 p.m. | Albufeira |
| March 1, 2010 | China PR 0, Germany 5 | 5 p.m. / 12 p.m. | Faro |
| Date | Match | Time (Local/ET) | Venue |
|---|---|---|---|
| Feb. 24, 2010 | United States 2, Iceland 0 | 3 p.m. / 10 a.m. | Vila Real de San Antonio |
| Feb. 24, 2010 | Sweden 2, Norway 2 | 6 p.m. / 1 p.m. | Vila Real de San Antonio |
| Feb. 26, 2010 | Norway 1, United States 2 | 3 p.m. / 10 a.m. | Olhao |
| Feb. 26, 2010 | Iceland 1, Sweden 5 | 3 p.m. / 10 a.m. | Vila Real de San Antonio |
| March 1, 2010 | United States 2, Sweden 0 | 3 p.m. / 10 a.m. | Ferreiras |
| March 1, 2010 | Iceland 0, Norway 3 | 3 p.m. / 10 a.m. | Silves |
| Date | Match | Time (Local/ET) | Venue |
|---|---|---|---|
| Feb. 24, 2010 | Portugal 5, Faroe Islands 0 | 2 p.m. / 9 a.m. | Parchal |
| Feb. 24, 2010 | Romania 2, Austria 0 | 6 p.m. / 1 p.m. | Lagos |
| Feb. 26, 2010 | Portugal 0, Romania 0 | 2 p.m. / 9 a.m. | Parchal |
| Feb. 26, 2010 | Faroe Islands 0, Austria 3 | 6 p.m. / 1 p.m. | Lagos |
| March 1, 2010 | Portugal 2, Austria 1 | 2 p.m. / 9 a.m. | Faro |
| March 1, 2010 | Romania 5, Faroe Islands 0 | 2 p.m. / 9 a.m. | Albufeira |
| Date | Match | Time (Local/ET) | Venue |
|---|---|---|---|
| March 3, 2010 | 11th Place: Austria 6. Faroe Islands 0 | 11 a.m. / 6 a.m. | Silves |
| March 3, 2010 | 7th Place: Romania 1, Finland 0 | 11 a.m. / 6 a.m. | Ferreiras |
| March 3, 2010 | 5th Place: Norway 1, Denmark 2 | 11 a.m. / 6 a.m. | Parchal |
| March 3, 2010 | 3rd Place: Sweden 2, China PR 0 | 11 a.m. / 6 a.m. | Albufeira |
| March 3, 2010 | 9th Place: Portugal 0, Iceland 3 | 1 p.m. / 8 a.m. | Faro |
| March 3, 2010 | Championship: Germany 2, United States 3 | 4 p.m. / 11 a.m. | Faro |
U.S. Men Lose 2-1 to Holland
*******
WPS 2010 Schedule Released
February 19, 2010: The WPS released its schedule for the 2010 season. See below:
| Home Team | Away Team | Venue | Time/ Result | TV/ Box Score |
Tickets/ Attendance |
| Saturday, April 10, 2010 | |||||
|---|---|---|---|---|---|
| Washington Freedom | Boston Breakers | Maryland SoccerPlex, Boyds, MD | 7pm | Tickets | |
| Sunday, April 11, 2010 | |||||
| Saint Louis Athletica | FC Gold Pride | The Anheuser-Busch Soccer Park, Fenton, MO | 4pm | Tickets | |
| Philadelphia Independence | Atlanta Beat | John A. Farrell Stadium, West Chester, PA | 6pm | Tickets | |
| Sky Blue FC | Chicago Red Stars | Yurcak Field, Piscataway, NJ | 6pm | FSC | Tickets |
| Saturday, April 17, 2010 | |||||
| Chicago Red Stars | Saint Louis Athletica | Toyota Park, Bridgeview, IL | 8pm | Tickets | |
| FC Gold Pride | Sky Blue FC | Castro Valley Athletic Stadium, Castro Valley, CA | 10pm | Tickets | |
| Sunday, April 18, 2010 | |||||
| Washington Freedom | Atlanta Beat | Maryland SoccerPlex, Boyds, MD | 4pm | Tickets | |
| Boston Breakers | Philadelphia Independence | Harvard Stadium, Cambridge, MA | 6pm | FSC | Tickets |
| Saturday, April 24, 2010 | |||||
| FC Gold Pride | Atlanta Beat | Castro Valley Athletic Stadium, Castro Valley, CA | 10pm | Tickets | |
| Sunday, April 25, 2010 | |||||
| Philadelphia Independence | Washington Freedom | John A. Farrell Stadium, West Chester, PA | 6pm | Tickets | |
| Chicago Red Stars | Sky Blue FC | Toyota Park, Bridgeview, IL | 6pm | Tickets | |
| Saint Louis Athletica | Boston Breakers | The Anheuser-Busch Soccer Park, Fenton, MO | 6pm | FSC | Tickets |
| Saturday, May 1, 2010 | |||||
| Boston Breakers | Chicago Red Stars | Harvard Stadium, Cambridge, MA | 6pm | Tickets | |
| Philadelphia Independence | Atlanta Beat | John A. Farrell Stadium, West Chester, PA | 6pm | Tickets | |
| Sky Blue FC | FC Gold Pride | Yurcak Field, Piscataway, NJ | 6pm | FSC | Tickets |
| Washington Freedom | Saint Louis Athletica | TBD | TBD | Tickets | |
| Saturday, May 8, 2010 | |||||
| Washington Freedom | Boston Breakers | Maryland SoccerPlex, Boyds, MD | 7pm | Tickets | |
| Saint Louis Athletica | Philadelphia Independence | The Anheuser-Busch Soccer Park, Fenton, MO | 8:10pm | Tickets | |
| FC Gold Pride | Chicago Red Stars | Castro Valley Athletic Stadium, Castro Valley, CA | 10pm | Tickets | |
| Sunday, May 9, 2010 | |||||
| Atlanta Beat | Sky Blue FC | Atlanta Beat's stadium, Kennesaw, GA | 7pm | FSC | Tickets |
| Friday, May 14, 2010 | |||||
| Boston Breakers | FC Gold Pride | Harvard Stadium, Cambridge, MA | 7:30pm | Tickets | |
| Saturday, May 15, 2010 | |||||
| Chicago Red Stars | Philadelphia Independence | Toyota Park, Bridgeview, IL | 7pm | Tickets | |
| Sunday, May 16, 2010 | |||||
| Saint Louis Athletica | Sky Blue FC | The Anheuser-Busch Soccer Park, Fenton, MO | 4pm | Tickets | |
| Atlanta Beat | Washington Freedom | Atlanta Beat's stadium, Kennesaw, GA | 6pm | FSC | Tickets |
| Saturday, May 29, 2010 | |||||
| Atlanta Beat | Saint Louis Athletica | Atlanta Beat's stadium, Kennesaw, GA | 7pm | Tickets | |
| Sky Blue FC | Boston Breakers | Yurcak Field, Piscataway, NJ | 7pm | Tickets | |
| Chicago Red Stars | FC Gold Pride | Toyota Park, Bridgeview, IL | 8pm | Tickets | |
| Sunday, May 30, 2010 | |||||
| Washington Freedom | Philadelphia Independence | Maryland SoccerPlex, Boyds, MD | 6pm | FSC | Tickets |
| Saturday, June 5, 2010 | |||||
| Boston Breakers | Saint Louis Athletica | Harvard Stadium, Cambridge, MA | 6pm | Tickets | |
| FC Gold Pride | Washington Freedom | Castro Valley Athletic Stadium, Castro Valley, CA | 10pm | Tickets | |
| Sunday, June 6, 2010 | |||||
| Philadelphia Independence | Sky Blue FC | John A. Farrell Stadium, West Chester, PA | 6pm | Tickets | |
| Chicago Red Stars | Atlanta Beat | Toyota Park, Bridgeview, IL | 6pm | FSC | Tickets |
| Wednesday, June 9, 2010 | |||||
| Saint Louis Athletica | FC Gold Pride | The Anheuser-Busch Soccer Park, Fenton, MO | 8:10pm | Tickets | |
| Saturday, June 12, 2010 | |||||
| Washington Freedom | Chicago Red Stars | Maryland SoccerPlex, Boyds, MD | 7pm | Tickets | |
| Saint Louis Athletica | Atlanta Beat | The Anheuser-Busch Soccer Park, Fenton, MO | 5:45pm | Tickets | |
| Sunday, June 13, 2010 | |||||
| Boston Breakers | Sky Blue FC | Harvard Stadium, Cambridge, MA | 4pm | Tickets | |
| Philadelphia Independence | FC Gold Pride | John A. Farrell Stadium, West Chester, PA | 6pm | FSC | Tickets |
| Saturday, June 19, 2010 | |||||
| Sky Blue FC | Philadelphia Independence | Yurcak Field, Piscataway, NJ | 7pm | Tickets | |
| Atlanta Beat | Chicago Red Stars | Atlanta Beat's stadium, Kennesaw, GA | 7pm | Tickets | |
| FC Gold Pride | Boston Breakers | Pioneer Stadium, Hayward, CA | 10pm | Tickets | |
| Sunday, June 20, 2010 | |||||
| Saint Louis Athletica | Washington Freedom | The Anheuser-Busch Soccer Park, Fenton, MO | 6pm | FSC | Tickets |
| Wednesday, June 23, 2010 | |||||
| Atlanta Beat | Philadelphia Independence | Atlanta Beat's stadium, Kennesaw, GA | 7:30pm | Tickets | |
| Friday, June 25, 2010 | |||||
| Boston Breakers | Chicago Red Stars | Harvard Stadium, Cambridge, MA | 7:30pm | Tickets | |
| Saturday, June 26, 2010 | |||||
| Philadelphia Independence | Washington Freedom | John A. Farrell Stadium, West Chester, PA | 6pm | Tickets | |
| Sunday, June 27, 2010 | |||||
| FC Gold Pride | Saint Louis Athletica | Pioneer Stadium, Hayward, CA | 6pm | FSC | Tickets |
| Wednesday, June 30, 2010 | |||||
| WPS All-Star Game presented by U.S. Coast Guard | TBA | TBA | FSC | ||
| Saturday, July 3, 2010 | |||||
| Atlanta Beat | FC Gold Pride | Atlanta Beat's stadium, Kennesaw, GA | 7pm | Tickets | |
| Sunday, July 4, 2010 | |||||
| Philadelphia Independence | Boston Breakers | John A. Farrell Stadium, West Chester, PA | 4pm | Tickets | |
| Washington Freedom | Sky Blue FC | Maryland SoccerPlex, Boyds, MD | 6pm | Tickets | |
| Wednesday, July 7, 2010 | |||||
| Sky Blue FC | Saint Louis Athletica | Yurcak Field, Piscataway, NJ | 7pm | Tickets | |
| Chicago Red Stars | Washington Freedom | Toyota Park, Bridgeview, IL | 8:30pm | Tickets | |
| Saturday, July 10, 2010 | |||||
| Washington Freedom | Saint Louis Athletica | Maryland SoccerPlex, Boyds, MD | 7pm | Tickets | |
| Chicago Red Stars | Philadelphia Independence | Toyota Park, Bridgeview, IL | 7pm | Tickets | |
| Sunday, July 11, 2010 | |||||
| Boston Breakers | Atlanta Beat | Harvard Stadium, Cambridge, MA | 4pm | Tickets | |
| FC Gold Pride | Sky Blue FC | Pioneer Stadium, Hayward, CA | 6pm | FSC | Tickets |
| Saturday, July 17, 2010 | |||||
| FC Gold Pride | Philadelphia Independence | Pioneer Stadium, Hayward, CA | 10pm | Tickets | |
| Sunday, July 18, 2010 | |||||
| Boston Breakers | Washington Freedom | Harvard Stadium, Cambridge, MA | 5pm | FSC | Tickets |
| Sky Blue FC | Atlanta Beat | Yurcak Field, Piscataway, NJ | 7pm | Tickets | |
| Saint Louis Athletica | Chicago Red Stars | The Anheuser-Busch Soccer Park, Fenton, MO | 8:10pm | Tickets | |
| Wednesday, July 21, 2010 | |||||
| Boston Breakers | FC Gold Pride | Harvard Stadium, Cambridge, MA | 7pm | Tickets | |
| Atlanta Beat | Chicago Red Stars | Atlanta Beat's stadium, Kennesaw, GA | 7:30pm | Tickets | |
| Saturday, July 24, 2010 | |||||
| Philadelphia Independence | Sky Blue FC | John A. Farrell Stadium, West Chester, PA | 6pm | Tickets | |
| Washington Freedom | FC Gold Pride | Maryland SoccerPlex, Boyds, MD | 7pm | Tickets | |
| Saint Louis Athletica | Atlanta Beat | The Anheuser-Busch Soccer Park, Fenton, MO | 8:10pm | Tickets | |
| Sunday, July 25, 2010 | |||||
| Chicago Red Stars | Boston Breakers | Toyota Park, Bridgeview, IL | 4pm | Tickets | |
| Wednesday, July 28, 2010 | |||||
| Sky Blue FC | Saint Louis Athletica | Yurcak Field, Piscataway, NJ | 7pm | Tickets | |
| Saturday, July 31, 2010 | |||||
| Boston Breakers | Philadelphia Independence | Harvard Stadium, Cambridge, MA | 6pm | Tickets | |
| Sunday, Aug. 1, 2010 | |||||
| Atlanta Beat | Washington Freedom | Atlanta Beat's stadium, Kennesaw, GA | 5pm | FSC | Tickets |
| Sky Blue FC | Chicago Red Stars | Yurcak Field, Piscataway, NJ | 7pm | Tickets | |
| Wednesday, Aug. 4, 2010 | |||||
| Washington Freedom | Philadelphia Independence | Maryland SoccerPlex, Boyds, MD | 7:30pm | Tickets | |
| Saturday, Aug. 7, 2010 | |||||
| Atlanta Beat | Boston Breakers | Atlanta Beat's stadium, Kennesaw, GA | 7pm | Tickets | |
| FC Gold Pride | Chicago Red Stars | Pioneer Stadium, Hayward, CA | 10pm | Tickets | |
| Sunday, Aug. 8, 2010 | |||||
| Philadelphia Independence | Saint Louis Athletica | John A. Farrell Stadium, West Chester, PA | 7:30pm | FSC | Tickets |
| Wednesday, Aug. 11, 2010 | |||||
| Sky Blue FC | Washington Freedom | Yurcak Field, Piscataway, NJ | 7pm | Tickets | |
| Chicago Red Stars | Atlanta Beat | Toyota Park, Bridgeview, IL | 8:30pm | Tickets | |
| Saint Louis Athletica | Boston Breakers | The Anheuser-Busch Soccer Park, Fenton, MO | 8:10pm | FSC | Tickets |
| Saturday, Aug. 14, 2010 | |||||
| Atlanta Beat | Saint Louis Athletica | Atlanta Beat's stadium, Kennesaw, GA | 7pm | Tickets | |
| FC Gold Pride | Washington Freedom | Pioneer Stadium, Hayward, CA | 10pm | Tickets | |
| Sunday, Aug. 15, 2010 | |||||
| Boston Breakers | Sky Blue FC | Harvard Stadium, Cambridge, MA | 6pm | FSC | Tickets |
| Philadelphia Independence | Chicago Red Stars | John A. Farrell Stadium, West Chester, PA | 6pm | Tickets | |
| Saturday, Aug. 21, 2010 | |||||
| Boston Breakers | Atlanta Beat | TBD | TBD | Tickets | |
| Sunday, Aug. 22, 2010 | |||||
| Sky Blue FC | Philadelphia Independence | Yurcak Field, Piscataway, NJ | 4pm | Tickets | |
| Saint Louis Athletica | Washington Freedom | The Anheuser-Busch Soccer Park, Fenton, MO | 4pm | Tickets | |
| Chicago Red Stars | FC Gold Pride | Toyota Park, Bridgeview, IL | 6pm | FSC | Tickets |
| Saturday, Aug. 28, 2010 | |||||
| Atlanta Beat | FC Gold Pride | Atlanta Beat's stadium, Kennesaw, GA | 7pm | Tickets | |
| Washington Freedom | Sky Blue FC | Maryland SoccerPlex, Boyds, MD | 7pm | Tickets | |
| Saint Louis Athletica | Chicago Red Stars | The Anheuser-Busch Soccer Park, Fenton, MO | 8:10pm | Tickets | |
| Sunday, Aug. 29, 2010 | |||||
| Philadelphia Independence | Boston Breakers | John A. Farrell Stadium, West Chester, PA | 6pm | FSC | Tickets |
| Wednesday, Sept. 1, 2010 | |||||
| Sky Blue FC | FC Gold Pride | Yurcak Field, Piscataway, NJ | 7pm | Tickets | |
| Sunday, Sept. 5, 2010 | |||||
| Chicago Red Stars | Washington Freedom | Toyota Park, Bridgeview, IL | TBD | Tickets | |
| Atlanta Beat | Sky Blue FC | Atlanta Beat's stadium, Kennesaw, GA | TBD | Tickets | |
| FC Gold Pride | Boston Breakers | Pioneer Stadium, Hayward, CA | TBD | Tickets | |
| Philadelphia Independence | Saint Louis Athletica | John A. Farrell Stadium, West Chester, PA | 6pm | Tickets | |
| Saturday, Sept. 11, 2010 | |||||
| Sky Blue FC | Boston Breakers | Yurcak Field, Piscataway, NJ | 7pm | Tickets | |
| Chicago Red Stars | Saint Louis Athletica | Toyota Park, Bridgeview, IL | 7pm | Tickets | |
| FC Gold Pride | Philadelphia Independence | Pioneer Stadium, Hayward, CA | TBD | Tickets | |
| Sunday, Sept. 12, 2010 | |||||
| Washington Freedom | Atlanta Beat | Maryland SoccerPlex, Boyds, MD | TBD | Tickets | |
| WPS First Round - Sunday, Sept. 19, 2010 | |||||
| No. 3 Seed | No. 4 Seed | TBD | 2pm | FSN | |
| WPS Super Semifinal - Wednesday/Thursday, Sept. 22/23, 2010 | |||||
| No. 2 Seed | Winner of WPS First Round | TBD | TBD | FSC | |
| WPS Championship - Sunday, Sept. 26, 2010 | |||||
| No. 1 Seed | Winner of WPS Super Semifinal | TBD | 2pm | FSN | |
U.S. U-20 Women Take CONCACAF Championship
January 30, 2010:
The U.S. Under-20 Women’s National Team defeated Mexico again on late goal by Sydney LeRoux. Sydney scored her tournament-leading sixth goal in the 87th minute to give the
U.S. Under-20 Women’s National Team a 1-0 victory over Mexico and the
title at the 2010 CONCACAF U-20 Women’s Championships.
Both
teams had already qualified for the 2010 FIFA Women’s World Cup by
virtue of semifinal victories two days ago, but Mexico’s performance
was outstanding. The U.S. broke
through a very strong defense with less than three minutes
to play in regulation and appropriately it was Leroux who bagged the
game-winner.
Leroux, who was also the top scorer at the 2008
FIFA U-20 Women’s World Cup in Chile, tallied in four out of five
matches the USA played in Guatemala, with her final goal worthy of a
tournament winner.
In the third place match Canada succumbed to Costa Rica 1-0, which will be in the U-20 World Cup for the first time. Canada will not make the trip to Germany.
Highlights of these games can be viewed on the CONCACAF website.
2010 Uniforms and Game Ball Debut
The 2010 uniforms for the Women's Professional Soccer teams have been revealed, and the 2010 game ball for regulation play.

*******

Marta Accepts 2009 Women's Player of the Year Award
& Waves "Hello" to WPS Fans

| Team | MP | W | D | L | GF | GA | Pts | |
| USA * | 10 | 6 | 2 | 2 | 19 | 13 | 20 | |
| Mexico * | 10 | 6 | 1 | 3 | 18 | 12 | 19 | |
| Honduras* | 10 | 5 | 1 | 4 | 17 | 11 | 16 |
| Team | MP | W | D | L | GF | GA | Pts | |
| Brazil * | 18 | 9 | 7 | 2 | 33 | 11 | 34 | |
| Chile * | 18 | 10 | 3 | 5 | 32 | 22 | 33 | |
| Paraguay * | 18 | 10 | 3 | 5 | 24 | 16 | 33 | |
| Argentina * | 18 | 8 | 4 | 6 | 23 | 20 | 28 | |
| Uruguay* | 18 | 6 | 6 | 6 | 28 | 20 | 24 |
Women's Asian Cup scheduled for May in China
The 2010 AFC Women's Asian Cup will be played in Spring of 2010. The finals are currently set to be held from 19-30 May, with the tournament to be held in The People's Republic of China at Chengdu Sports Center. The following teams will have a direct entry to the tournament:
| # | Nation | Winners | Runners-up | Third Place | Fourth Place |
|---|---|---|---|---|---|
| 1 | 8 | 2 | 1 | 0 | |
| 2 | 3 | 2 | 2 | 1 | |
| 2 | 3 | 2 | 2 | 2 | |
| 4 | 1 | 3 | 1 | 0 | |
| 5 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 4 | 4 | 4 | |
| 7 | 0 | 2 | 0 | 1 | |
| 8 | 0 | 1 | 1 | 1 | |
| 9 | 0 | 0 | 2 | 1 |
*******